Situational Report for Typhoon Odette 2021 (I.N. RAI)
- Details
- Hits: 1418
Situational Reports: National Task Force (NTF) for Coronavirus Disease-2019 (COVID-19)
- Details
- Hits: 37853
2022
- Situational Report No.670 as of 31 January 2022, 12:00NN
- Situational Report No.669 as of 30 January 2022, 12:00NN
- Situational Report No.668 as of 29 January 2022, 12:00NN
- Situational Report No.667 as of 28 January 2022, 12:00NN
- Situational Report No.666 as of 27 January 2022, 12:00NN
- Situational Report No.665 as of 26 January 2022, 12:00NN
- Situational Report No.664 as of 25 January 2022, 12:00NN
- Situational Report No.663 as of 24 January 2022, 12:00NN
- Situational Report No.662 as of 23 January 2022, 12:00NN
- Situational Report No.661 as of 22 January 2022, 12:00NN
- Situational Report No.660 as of 21 January 2022, 12:00NN
- Situational Report No.659 as of 20 January 2022, 12:00NN
- Situational Report No.658 as of 19 January 2022, 12:00NN
- Situational Report No.657 as of 18 January 2022, 12:00NN
- Situational Report No.656 as of 17 January 2022, 12:00NN
- Situational Report No.655 as of 16 January 2022, 12:00NN
- Situational Report No.654 as of 15 January 2022, 12:00NN
- Situational Report No.653 as of 14 January 2022, 12:00NN
- Situational Report No.652 as of 13 January 2022, 12:00NN
- Situational Report No.651 as of 12 January 2022, 12:00NN
- Situational Report No.650 as of 11 January 2022, 12:00NN
- Situational Report No.649 as of 10 January 2022, 12:00NN
- Situational Report No.648 as of 09 January 2022, 12:00NN
- Situational Report No.647 as of 08 January 2022, 12:00NN
- Situational Report No.646 as of 07 January 2022, 12:00NN
- Situational Report No.645 as of 06 January 2022, 12:00NN
- Situational Report No.644 as of 05 January 2022, 12:00NN
- Situational Report No.643 as of 04 January 2022, 12:00NN
- Situational Report No.642 as of 03 January 2022, 12:00NN
- Situational Report No.641 as of 02 January 2022, 12:00NN
- Situational Report No.640 as of 01 January 2022, 12:00NN
2021
- Situational Report No.639 as of 31 December 2021, 12:00NN
- Situational Report No.638 as of 30 December 2021, 12:00NN
- Situational Report No.637 as of 29 December 2021, 12:00NN
- Situational Report No.636 as of 28 December 2021, 12:00NN
- Situational Report No.635 as of 27 December 2021, 12:00NN
- Situational Report No.634 as of 26 December 2021, 12:00NN
- Situational Report No.633 as of 25 December 2021, 12:00NN
- Situational Report No.632 as of 24 December 2021, 12:00NN
- Situational Report No.631 as of 23 December 2021, 12:00NN
- Situational Report No.630 as of 22 December 2021, 12:00NN
- Situational Report No.629 as of 21 December 2021, 12:00NN
- Situational Report No.628 as of 20 December 2021, 12:00NN
- Situational Report No.627 as of 19 December 2021, 12:00NN
- Situational Report No.626 as of 18 December 2021, 12:00NN
- Situational Report No.625 as of 17 December 2021, 12:00NN
- Situational Report No.624 as of 16 December 2021, 12:00NN
- Situational Report No.623 as of 15 December 2021, 12:00NN
- Situational Report No.622 as of 14 December 2021, 12:00NN
- Situational Report No.621 as of 13 December 2021, 12:00NN
- Situational Report No.620 as of 12 December 2021, 12:00NN
- Situational Report No.619 as of 11 December 2021, 12:00NN
- Situational Report No.618 as of 10 December 2021, 12:00NN
- Situational Report No.617 as of 09 December 2021, 12:00NN
- Situational Report No.616 as of 08 December 2021, 12:00NN
- Situational Report No.615 as of 07 December 2021, 12:00NN
- Situational Report No.614 as of 06 December 2021, 12:00NN
- Situational Report No.613 as of 05 December 2021, 12:00NN
- Situational Report No.612 as of 04 December 2021, 12:00NN
- Situational Report No.611 as of 03 December 2021, 12:00NN
- Situational Report No.610 as of 02 December 2021, 12:00NN
- Situational Report No.609 as of 01 December 2021, 12:00NN
- Situational Report No.608 as of 30 November 2021, 12:00NN
- Situational Report No.607 as of 29 November 2021, 12:00NN
- Situational Report No.606 as of 28 November 2021, 12:00NN
- Situational Report No.605 as of 27 November 2021, 12:00NN
- Situational Report No.604 as of 26 November 2021, 12:00NN
- Situational Report No.603 as of 25 November 2021, 12:00NN
- Situational Report No.602 as of 24 November 2021, 12:00NN
- Situational Report No.601 as of 23 November 2021, 12:00NN
- Situational Report No.600 as of 22 November 2021, 12:00NN
- Situational Report No.599 as of 21 November 2021, 12:00NN
- Situational Report No.598 as of 20 November 2021, 12:00NN
- Situational Report No.597 as of 19 November 2021, 12:00NN
- Situational Report No.596 as of 18 November 2021, 12:00NN
- Situational Report No.595 as of 17 November 2021, 12:00NN
- Situational Report No.594 as of 16 November 2021, 12:00NN
- Situational Report No.593 as of 15 November 2021, 12:00NN
- Situational Report No.592 as of 14 November 2021, 12:00NN
- Situational Report No.591 as of 13 November 2021, 12:00NN
- Situational Report No.590 as of 12 November 2021, 12:00NN
- Situational Report No.589 as of 11 November 2021, 12:00NN
- Situational Report No.588 as of 10 November 2021, 12:00NN
- Situational Report No.587 as of 09 November 2021, 12:00NN
- Situational Report No.586 as of 08 November 2021, 12:00NN
- Situational Report No.585 as of 07 November 2021, 12:00NN
- Situational Report No.584 as of 06 November 2021, 12:00NN
- Situational Report No.583 as of 05 November 2021, 12:00NN
- Situational Report No.582 as of 04 November 2021, 12:00NN
- Situational Report No.581 as of 03 November 2021, 12:00NN
- Situational Report No.580 as of 02 November 2021, 12:00NN
- Situational Report No.579 as of 01 November 2021, 12:00NN
- Situational Report No.578 as of 31 October 2021, 12:00NN
- Situational Report No.577 as of 30 October 2021, 12:00NN
- Situational Report No.576 as of 29 October 2021, 12:00NN
- Situational Report No.575 as of 28 October 2021, 12:00NN
- Situational Report No.574 as of 27 October 2021, 12:00NN
- Situational Report No.573 as of 26 October 2021, 12:00NN
- Situational Report No.572 as of 25 October 2021, 12:00NN
- Situational Report No.571 as of 24 October 2021, 12:00NN
- Situational Report No.570 as of 23 October 2021, 12:00NN
- Situational Report No.569 as of 22 October 2021, 12:00NN
- Situational Report No.568 as of 21 October 2021, 12:00NN
- Situational Report No.567 as of 20 October 2021, 12:00NN
- Situational Report No.566 as of 19 October 2021, 12:00NN
- Situational Report No.565 as of 18 October 2021, 12:00NN
- Situational Report No.564 as of 17 October 2021, 12:00NN
- Situational Report No.563 as of 16 October 2021, 12:00NN
- Situational Report No.562 as of 15 October 2021, 12:00NN
- Situational Report No.561 as of 14 October 2021, 12:00NN
- Situational Report No.560 as of 13 October 2021, 12:00NN
- Situational Report No.559 as of 12 October 2021, 12:00NN
- Situational Report No.558 as of 11 October 2021, 12:00NN
- Situational Report No.557 as of 10 October 2021, 12:00NN
- Situational Report No.556 as of 09 October 2021, 12:00NN
- Situational Report No.555 as of 08 October 2021, 12:00NN
- Situational Report No.554 as of 07 October 2021, 12:00NN
- Situational Report No.553 as of 06 October 2021, 12:00NN
- Situational Report No.552 as of 05 October 2021, 12:00NN
- Situational Report No.551 as of 04 October 2021, 12:00NN
- Situational Report No.550 as of 03 October 2021, 12:00NN
- Situational Report No.549 as of 02 October 2021, 12:00NN
- Situational Report No.548 as of 01 October 2021, 12:00NN
- Situational Report No.547 as of 30 September 2021, 12:00NN
- Situational Report No.546 as of 29 September 2021, 12:00NN
- Situational Report No.545 as of 28 September 2021, 12:00NN
- Situational Report No.544 as of 27 September 2021, 12:00NN
- Situational Report No.543 as of 26 September 2021, 12:00NN
- Situational Report No.542 as of 25 September 2021, 12:00NN
- Situational Report No.541 as of 24 September 2021, 12:00NN
- Situational Report No.540 as of 23 September 2021, 12:00NN
- Situational Report No.539 as of 22 September 2021, 12:00NN
- Situational Report No.538 as of 21 September 2021, 12:00NN
- Situational Report No.537 as of 20 September 2021, 12:00NN
- Situational Report No.536 as of 19 September 2021, 12:00NN
- Situational Report No.535 as of 18 September 2021, 12:00NN
- Situational Report No.534 as of 17 September 2021, 12:00NN
- Situational Report No.533 as of 16 September 2021, 12:00NN
- Situational Report No.532 as of 15 September 2021, 12:00NN
- Situational Report No.531 as of 14 September 2021, 12:00NN
- Situational Report No.530 as of 13 September 2021, 12:00NN
- Situational Report No.529 as of 12 September 2021, 12:00NN
- Situational Report No.528 as of 11 September 2021, 12:00NN
- Situational Report No.527 as of 10 September 2021, 12:00NN
- Situational Report No.526 as of 09 September 2021, 12:00NN
- Situational Report No.525 as of 08 September 2021, 12:00NN
- Situational Report No.524 as of 07 September 2021, 12:00NN
- Situational Report No.523 as of 06 September 2021, 12:00NN
- Situational Report No.522 as of 05 September 2021, 12:00NN
- Situational Report No.521 as of 04 September 2021, 12:00NN
- Situational Report No.520 as of 03 September 2021, 12:00NN
- Situational Report No.519 as of 02 September 2021, 12:00NN
- Situational Report No.518 as of 01 September 2021, 12:00NN
- Situational Report No.517 as of 31 August 2021, 12:00NN
- Situational Report No.516 as of 30 August 2021, 12:00NN
- Situational Report No.515 as of 29 August 2021, 12:00NN
- Situational Report No.514 as of 28 August 2021, 12:00NN
- Situational Report No.513 as of 27 August 2021, 12:00NN
- Situational Report No.512 as of 26 August 2021, 12:00NN
- Situational Report No.511 as of 25 August 2021, 12:00NN
- Situational Report No.510 as of 24 August 2021, 12:00NN
- Situational Report No.509 as of 23 August 2021, 12:00NN
- Situational Report No.508 as of 22 August 2021, 12:00NN
- Situational Report No.507 as of 21 August 2021, 12:00NN
- Situational Report No.506 as of 20 August 2021, 12:00NN
- Situational Report No.505 as of 19 August 2021, 12:00NN
- Situational Report No.504 as of 18 August 2021, 12:00NN
- Situational Report No.503 as of 17 August 2021, 12:00NN
- Situational Report No.502 as of 16 August 2021, 12:00NN
- Situational Report No.501 as of 15 August 2021, 12:00NN
- Situational Report No.500 as of 14 August 2021, 12:00NN
- Situational Report No.499 as of 13 August 2021, 12:00NN
- Situational Report No.498 as of 12 August 2021, 12:00NN
- Situational Report No.497 as of 11 August 2021, 12:00NN
- Situational Report No.496 as of 10 August 2021, 12:00NN
- Situational Report No.495 as of 09 August 2021, 12:00NN
- Situational Report No.494 as of 08 August 2021, 12:00NN
- Situational Report No.493 as of 07 August 2021, 12:00NN
- Situational Report No.492 as of 06 August 2021, 12:00NN
- Situational Report No.491 as of 05 August 2021, 12:00NN
- Situational Report No.490 as of 04 August 2021, 12:00NN
- Situational Report No.489 as of 03 August 2021, 12:00NN
- Situational Report No.488 as of 02 August 2021, 12:00NN
- Situational Report No.487 as of 01 August 2021, 12:00NN
- Situational Report No.486 as of 31 July 2021, 12:00NN
- Situational Report No.485 as of 30 July 2021, 12:00NN
- Situational Report No.484 as of 29 July 2021, 12:00NN
- Situational Report No.483 as of 28 July 2021, 12:00NN
- Situational Report No.482 as of 27 July 2021, 12:00NN
- Situational Report No.481 as of 26 July 2021, 12:00NN
- Situational Report No.480 as of 25 July 2021, 12:00NN
- Situational Report No.479 as of 24 July 2021, 12:00NN
- Situational Report No.478 as of 23 July 2021, 12:00NN
- Situational Report No.477 as of 22 July 2021, 12:00NN
- Situational Report No.476 as of 21 July 2021, 12:00NN
- Situational Report No.475 as of 20 July 2021, 12:00NN
- Situational Report No.474 as of 19 July 2021, 12:00NN
- Situational Report No.473 as of 18 July 2021, 12:00NN
- Situational Report No.472 as of 17 July 2021, 12:00NN
- Situational Report No.471 as of 16 July 2021, 12:00NN
- Situational Report No.470 as of 15 July 2021, 12:00NN
- Situational Report No.469 as of 14 July 2021, 12:00NN
- Situational Report No.468 as of 13 July 2021, 12:00NN
- Situational Report No.467 as of 12 July 2021, 12:00NN
- Situational Report No.466 as of 11 July 2021, 12:00NN
- Situational Report No.465 as of 10 July 2021, 12:00NN
- Situational Report No.464 as of 09 July 2021, 12:00NN
- Situational Report No.463 as of 08 July 2021, 12:00NN
- Situational Report No.462 as of 07 July 2021, 12:00NN
- Situational Report No.461 as of 06 July 2021, 12:00NN
- Situational Report No.460 as of 05 July 2021, 12:00NN
- Situational Report No.459 as of 04 July 2021, 12:00NN
- Situational Report No.458 as of 03 July 2021, 12:00NN
- Situational Report No.457 as of 02 July 2021, 12:00NN
- Situational Report No.456 as of 01 July 2021, 12:00NN
- Situational Report No.455 as of 30 June 2021, 12:00NN
- Situational Report No.454 as of 29 June 2021, 12:00NN
- Situational Report No.453 as of 28 June 2021, 12:00NN
- Situational Report No.452 as of 27 June 2021, 12:00NN
- Situational Report No.451 as of 26 June 2021, 12:00NN
- Situational Report No.450 as of 25 June 2021, 12:00NN
- Situational Report No.449 as of 24 June 2021, 12:00NN
- Situational Report No.448 as of 23 June 2021, 12:00NN
- Situational Report No.447 as of 22 June 2021, 12:00NN
- Situational Report No.446 as of 21 June 2021, 12:00NN
- Situational Report No.445 as of 20 June 2021, 12:00NN
- Situational Report No.444 as of 19 June 2021, 12:00NN
- Situational Report No.443 as of 18 June 2021, 12:00NN
- Situational Report No.442 as of 17 June 2021, 12:00NN
- Situational Report No.441 as of 16 June 2021, 12:00NN
- Situational Report No.440 as of 15 June 2021, 12:00NN
- Situational Report No.439 as of 14 June 2021, 12:00NN
- Situational Report No.438 as of 13 June 2021, 12:00NN
- Situational Report No.437 as of 12 June 2021, 12:00NN
- Situational Report No.436 as of 11 June 2021, 12:00NN
- Situational Report No.435 as of 10 June 2021, 12:00NN
- Situational Report No.434 as of 09 June 2021, 12:00NN
- Situational Report No.433 as of 08 June 2021, 12:00NN
- Situational Report No.432 as of 07 June 2021, 12:00NN
- Situational Report No.431 as of 06 June 2021, 12:00NN
- Situational Report No.430 as of 05 June 2021, 12:00NN
- Situational Report No.429 as of 04 June 2021, 12:00NN
- Situational Report No.428 as of 03 June 2021, 12:00NN
- Situational Report No.427 as of 02 June 2021, 12:00NN
- Situational Report No.426 as of 01 June 2021, 12:00NN
- Situational Report No.425 as of 31 May 2021, 12:00NN
- Situational Report No.425 as of 31 May 2021, 12:00NN
- Situational Report No.424 as of 30 May 2021, 12:00NN
- Situational Report No.423 as of 29 May 2021, 12:00NN
- Situational Report No.422 as of 28 May 2021, 12:00NN
- Situational Report No.421 as of 27 May 2021, 12:00NN
- Situational Report No.420 as of 26 May 2021, 12:00NN
- Situational Report No.419 as of 25 May 2021, 12:00NN
- Situational Report No.418 as of 24 May 2021, 12:00NN
- Situational Report No.417 as of 23 May 2021, 12:00NN
- Situational Report No.416 as of 22 May 2021, 12:00NN
- Situational Report No.415 as of 21 May 2021, 12:00NN
- Situational Report No.414 as of 20 May 2021, 12:00NN
- Situational Report No.413 as of 19 May 2021, 12:00NN
- Situational Report No.412 as of 18 May 2021, 12:00NN
- Situational Report No.411 as of 17 May 2021, 12:00NN
- Situational Report No.410 as of 16 May 2021, 12:00NN
- Situational Report No.409 as of 15 May 2021, 12:00NN
- Situational Report No.408 as of 14 May 2021, 12:00NN
- Situational Report No.407 as of 13 May 2021, 12:00NN
- Situational Report No.406 as of 12 May 2021, 12:00NN
- Situational Report No.405 as of 11 May 2021, 12:00NN
- Situational Report No.404 as of 10 May 2021, 12:00NN
- Situational Report No.403 as of 09 May 2021, 12:00NN
- Situational Report No.402 as of 08 May 2021, 12:00NN
- Situational Report No.401 as of 07 May 2021, 12:00NN
- Situational Report No.400 as of 06 May 2021, 12:00NN
- Situational Report No.399 as of 05 May 2021, 12:00NN
- Situational Report No.398 as of 04 May 2021, 12:00NN
- Situational Report No.397 as of 03 May 2021, 12:00NN
- Situational Report No.396 as of 02 May 2021, 12:00NN
- Situational Report No.395 as of 01 May 2021, 12:00NN
- Situational Report No.394 as of 30 April 2021, 12:00NN
- Situational Report No.393 as of 29 April 2021, 12:00NN
- Situational Report No.392 as of 28 April 2021, 12:00NN
- Situational Report No.391 as of 27 April 2021, 12:00NN
- Situational Report No.390 as of 26 April 2021, 12:00NN
- Situational Report No.389 as of 25 April 2021, 12:00NN
- Situational Report No.388 as of 24 April 2021, 12:00NN
- Situational Report No.387 as of 23 April 2021, 12:00NN
- Situational Report No.386 as of 22 April 2021, 12:00NN
- Situational Report No.385 as of 21 April 2021, 12:00NN
- Situational Report No.384 as of 20 April 2021, 12:00NN
- Situational Report No.383 as of 19 April 2021, 12:00NN
- Situational Report No.382 as of 18 April 2021, 12:00NN
- Situational Report No.381 as of 17 April 2021, 12:00NN
- Situational Report No.380 as of 16 April 2021, 12:00NN
- Situational Report No.379 as of 15 April 2021, 12:00NN
- Situational Report No.378 as of 14 April 2021, 12:00NN
- Situational Report No.377 as of 13 April 2021, 12:00NN
- Situational Report No.376 as of 12 April 2021, 12:00NN
- Situational Report No.375 as of 11 April 2021, 12:00NN
- Situational Report No.374 as of 10 April 2021, 12:00NN
- Situational Report No.373 as of 09 April 2021, 12:00NN
- Situational Report No.372 as of 08 April 2021, 12:00NN
- Situational Report No.371 as of 07 April 2021, 12:00NN
- Situational Report No.370 as of 06 April 2021, 12:00NN
- Situational Report No.369 as of 05 April 2021, 12:00NN
- Situational Report No.368 as of 04 April 2021, 12:00NN
- Situational Report No.367 as of 03 April 2021, 12:00NN
- Situational Report No.366 as of 02 April 2021, 12:00NN
- Situational Report No.365 as of 01 April 2021, 12:00NN
- Situational Report No.364 as of 31 March 2021, 12:00NN
- Situational Report No.363 as of 30 March 2021, 12:00NN
- Situational Report No.362 as of 29 March 2021, 12:00NN
- Situational Report No.361 as of 28 March 2021, 12:00NN
- Situational Report No.360 as of 27 March 2021, 12:00NN
- Situational Report No.359 as of 26 March 2021, 12:00NN
- Situational Report No.358 as of 25 March 2021, 12:00NN
- Situational Report No.357 as of 24 March 2021, 12:00NN
- Situational Report No.356 as of 23 March 2021, 12:00NN
- Situational Report No.355 as of 22 March 2021, 12:00NN
- Situational Report No.354 as of 21 March 2021, 12:00NN
- Situational Report No.353 as of 20 March 2021, 12:00NN
- Situational Report No.352 as of 19 March 2021, 12:00NN
- Situational Report No.351 as of 18 March 2021, 12:00NN
- Situational Report No.350 as of 17 March 2021, 12:00NN
- Situational Report No.349 as of 16 March 2021, 12:00NN
- Situational Report No.348 as of 15 March 2021, 12:00NN
- Situational Report No.347 as of 14 March 2021, 12:00NN
- Situational Report No.346 as of 13 March 2021, 12:00NN
- Situational Report No.345 as of 12 March 2021, 12:00NN
- Situational Report No.344 as of 11 March 2021, 12:00NN
- Situational Report No.343 as of 10 March 2021, 12:00NN
- Situational Report No.342 as of 09 March 2021, 12:00NN
- Situational Report No.341 as of 08 March 2021, 12:00NN
- Situational Report No.340 as of 07 March 2021, 12:00NN
- Situational Report No.339 as of 06 March 2021, 12:00NN
- Situational Report No.338 as of 05 March 2021, 12:00NN
- Situational Report No.337 as of 04 March 2021, 12:00NN
- Situational Report No.336 as of 03 March 2021, 12:00NN
- Situational Report No.335 as of 02 March 2021, 12:00NN
- Situational Report No.334 as of 01 March 2021, 12:00NN
- Situational Report No.333 as of 28 February 2021, 12:00NN
- Situational Report No.332 as of 27 February 2021, 12:00NN
- Situational Report No.331 as of 26 February 2021, 12:00NN
- Situational Report No.330 as of 25 February 2021, 12:00NN
- Situational Report No.329 as of 24 February 2021, 12:00NN
- Situational Report No.328 as of 23 February 2021, 12:00NN
- Situational Report No.327 as of 22 February 2021, 12:00NN
- Situational Report No.326 as of 21 February 2021, 12:00NN
- Situational Report No.325 as of 20 February 2021, 12:00NN
- Situational Report No.324 as of 19 February 2021, 12:00NN
- Situational Report No.323 as of 18 February 2021, 12:00NN
- Situational Report No.322 as of 17 February 2021, 12:00NN
- Situational Report No.321 as of 16 February 2021, 12:00NN
- Situational Report No.320 as of 15 February 2021, 12:00NN
- Situational Report No.319 as of 14 February 2021, 12:00NN
- Situational Report No.318 as of 13 February 2021, 12:00NN
- Situational Report No.317 as of 12 February 2021, 12:00NN
- Situational Report No.316 as of 11 February 2021, 12:00NN
- Situational Report No.315 as of 10 February 2021, 12:00NN
- Situational Report No.314 as of 09 February 2021, 12:00NN
- Situational Report No.313 as of 08 February 2021, 12:00NN
- Situational Report No.312 as of 07 February 2021, 12:00NN
- Situational Report No.311 as of 06 February 2021, 12:00NN
- Situational Report No.310 as of 05 February 2021, 12:00NN
- Situational Report No.309 as of 04 February 2021, 12:00NN
- Situational Report No.308 as of 03 February 2021, 12:00NN
- Situational Report No.307 as of 02 February 2021, 12:00NN
- Situational Report No.306 as of 01 February 2021, 12:00NN
- Situational Report No.305 as of 31 January 2021, 12:00NN
- Situational Report No.304 as of 30 January 2021, 12:00NN
- Situational Report No.303 as of 29 January 2021, 12:00NN
- Situational Report No.302 as of 28 January 2021, 12:00NN
- Situational Report No.301 as of 27 January 2021, 12:00NN
- Situational Report No.300 as of 26 January 2021, 12:00NN
- Situational Report No.299 as of 25 January 2021, 12:00NN
- Situational Report No.298 as of 24 January 2021, 12:00NN
- Situational Report No.297 as of 23 January 2021, 12:00NN
- Situational Report No.296 as of 22 January 2021, 12:00NN
- Situational Report No.295 as of 21 January 2021, 12:00NN
- Situational Report No.294 as of 20 January 2021, 12:00NN
- Situational Report No.293 as of 19 January 2021, 12:00NN
- Situational Report No.292 as of 18 January 2021, 12:00NN
- Situational Report No.291 as of 17 January 2021, 12:00NN
- Situational Report No.290 as of 16 January 2021, 12:00NN
- Situational Report No.289 asof 15 January 2021, 12:00NN
- Situational Report No.288 as of 14 January 2021, 12:00NN
- Situational Report No.287 as of 13 January 2021, 12:00NN
- Situational Report No.286 as of 12 January 2021, 12:00NN
- Situational Report No.285 as of 11 January 2021, 12:00NN
- Situational Report No.284 as of 10 January 2021, 12:00NN
- Situational Report No.283 as of 09 January 2021, 12:00NN
- Situational Report No.282 as of 08 January 2021, 12:00NN
- Situational Report No.281 as of 07 January 2021, 12:00NN
- Situational Report No.280 as of 06 January 2021, 12:00NN
- Situational Report No.279 as of 05 January 2021, 12:00NN
- Situational Report No.278 as of 04 January 2021, 12:00NN
- Situational Report No.277 as of 03 January 2021, 12:00NN
- Situational Report No.276 as of 02 January 2021, 12:00NN
- Situational Report No.275 as of 01 January 2021, 12:00NN
2020
- Situational Report No.274 as of 31 December 2020, 12:00NN
- Situational Report No.273 as of 30 December 2020, 12:00NN
- Situational Report No.272 as of 29 December 2020, 12:00NN
- Situational Report No.271 as of 28 December 2020, 12:00NN
- Situational Report No.270 as of 27 December 2020, 12:00NN
- Situational Report No.269 as of 26 December 2020, 12:00NN
- Situational Report No.268 as of 25 December 2020, 12:00NN
- Situational Report No.267 as of 24 December 2020, 12:00NN
- Situational Report No.266 as of 23 December 2020, 12:00NN
- Situational Report No.265 as of 22 December 2020, 12:00NN
- Situational Report No.264 as of 21 December 2020, 12:00NN
- Situational Report No.263 as of 20 December 2020, 12:00NN
- Situational Report No.262 as of 19 December 2020, 12:00NN
- Situational Report No.261 as of 18 December 2020, 12:00NN
- Situational Report No.260 as of 17 December 2020, 12:00NN
- Situational Report No.259 as of 16 December 2020, 12:00NN
- Situational Report No.258 as of 15 December 2020, 12:00NN
- Situational Report No.257 as of 14 December 2020, 12:00NN
- Situational Report No.256 as of 13 December 2020, 12:00NN
- Situational Report No.255 as of 12 December 2020, 12:00NN
- Situational Report No.254 as of 11 December 2020, 12:00NN
- Situational Report No.253 as of 10 December 2020, 12:00NN
- Situational Report No.252 as of 09 December 2020, 12:00NN
- Situational Report No.251 as of 08 December 2020, 12:00NN
- Situational Report No.250 as of 07 December 2020, 12:00NN
- Situational Report No.249 as of 06 December 2020, 12:00NN
- Situational Report No.248 as of 05 December 2020, 12:00NN
- Situational Report No.247 as of 04 December 2020, 12:00NN
- Situational Report No.246 as of 03 December 2020, 12:00NN
- Situational Report No.245 as of 02 December 2020, 12:00NN
- Situational Report No.244 as of 01 December 2020, 12:00NN
- Situational Report No.243 as of 30 November 2020, 12:00NN
- Situational Report No.242 as of 29 November 2020, 12:00NN
- Situational Report No.241 as of 28 November 2020, 12:00NN
- Situational Report No.240 as of 27 November 2020, 12:00NN
- Situational Report No.239 as of 26 November 2020, 12:00NN
- Situational Report No.238 as of 25 November 2020, 12:00NN
- Situational Report No.237 as of 24 November 2020, 12:00NN
- Situational Report No.236 as of 23 November 2020, 12:00NN
- Situational Report No.235 as of 22 November 2020, 12:00NN
- Situational Report No.234 as of 21 November 2020, 12:00NN
- Situational Report No.233 as of 20 November 2020, 12:00NN
- Situational Report No.232 as of 19 November 2020, 12:00NN
- Situational Report No.231 as of 18 November 2020, 12:00NN
- Situational Report No.230 as of 17 November 2020, 12:00NN
- Situational Report No.229 as of 16 November 2020, 12:00NN
- Situational Report No.228 as of 15 November 2020, 12:00NN
- Situational Report No.227 as of 14 November 2020, 12:00NN
- Situational Report No.226 as of 13 November 2020, 12:00NN
- Situational Report No.225 as of 12 November 2020, 12:00NN
- Situational Report No.224 as of 11 November 2020, 12:00NN
- Situational Report No.223 as of 10 November 2020, 12:00NN
- Situational Report No.222 as of 09 November 2020, 12:00NN
- Situational Report No.221 as of 08 November 2020, 12:00NN
- Situational Report No.220 as of 07 November 2020, 12:00NN
- Situational Report No.219 as of 06 November 2020, 12:00NN
- Situational Report No.218 as of 05 November 2020, 12:00NN
- Situational Report No.217 as of 04 November 2020, 12:00NN
- Situational Report No.216 as of 03 November 2020, 12:00NN
- Situational Report No.215 as of 02 November 2020, 12:00NN
- Situational Report No.214 as of 01 November 2020, 12:00NN
- Situational Report No.213 as of 31 October 2020, 12:00NN
- Situational Report No.212 as of 30 October 2020, 12:00NN
- Situational Report No.211 as of 29 October 2020, 12:00NN
- Situational Report No.210 as of 28 October 2020, 12:00NN
- Situational Report No.209 as of 27 October 2020, 12:00NN
- Situational Report No.208 as of 26 October 2020, 12:00NN
- Situational Report No.207 as of 25 October 2020, 12:00NN
- Situational Report No.206 as of 24 October 2020, 12:00NN
- Situational Report No.205 as of 23 October 2020, 12:00NN
- Situational Report No.204 as of 22 October 2020, 12:00NN
- Situational Report No.203 as of 21 October 2020, 12:00NN
- Situational Report No.204 as of 22 October 2020, 12:00NN
- Situational Report No.203 as of 21 October 2020, 12:00NN
- Situational Report No.202 as of 20 October 2020, 12:00NN
- Situational Report No.201 as of 19 October 2020, 12:00NN
- Situational Report No.200 as of 18 October 2020, 12:00NN
- Situational Report No.199 as of 17 October 2020, 12:00NN
- Situational Report No.198 as of 16 October 2020, 12:00NN
- Situational Report No.197 as of 15 October 2020, 12:00NN
- Situational Report No.196 as of 14 October 2020, 12:00NN
- Situational Report No.195 as of 13 October 2020, 12:00NN
- Situational Report No.194 as of 12 October 2020, 12:00NN
- Situational Report No.193 as of 11 October 2020, 12:00NN
- Situational Report No.192 as of 10 October 2020, 12:00NN
- Situational Report No.191 as of 09 October 2020, 12:00NN
- Situational Report No.190 as of 08 October 2020, 12:00NN
- Situational Report No.189 as of 07 October 2020, 12:00NN
- Situational Report No.188 as of 06 October 2020, 12:00NN
- Situational Report No.187 as of 05 October 2020, 12:00NN
- Situational Report No.186 as of 04 October 2020, 12:00NN
- Situational Report No.185 as of 03 October 2020, 12:00NN
- Situational Report No.184 as of 02 October 2020, 12:00NN
- Situational Report No.183 as of 01 October 2020, 12:00NN
- Situational Report No.182 as of 30 September 2020, 12:00NN
- Situational Report No.181 as of 29 September 2020, 12:00NN
- Situational Report No.180 as of 28 September 2020, 12:00NN
- Situational Report No.179 as of 27 September 2020, 12:00NN
- Situational Report No.178 as of 26 September 2020, 12:00NN
- Situational Report No.177 as of 25 September 2020, 12:00NN
- Situational Report No.176 as of 24 September 2020, 12:00NN
- Situational Report No.175 as of 23 September 2020, 12:00NN
- Situational Report No.174 as of 22 September 2020, 12:00NN
- Situational Report No.173 as of 21 September 2020, 12:00NN
- Situational Report No.172 as of 20 September 2020, 12:00NN
- Situational Report No.171 as of 19 September 2020, 12:00NN
- Situational Report No.170 as of 18 September 2020, 12:00NN
- Situational Report No.169 as of 17 September 2020, 12:00NN
- Situational Report No.168 as of 16 September 2020, 12:00NN
- Situational Report No.167 as of 15 September 2020, 12:00NN
- Situational Report No.166 as of 14 September 2020, 12:00NN
- Situational Report No.165 as of 13 September 2020, 12:00NN
