Situational Reports: National Task Force (NTF) for Coronavirus Disease-2019 (COVID-19)
- Details
- Hits: 32972
2021
- Situational Report No.526 as of 09 September 2021, 12:00NN
- Situational Report No.525 as of 08 September 2021, 12:00NN
- Situational Report No.524 as of 07 September 2021, 12:00NN
- Situational Report No.523 as of 06 September 2021, 12:00NN
- Situational Report No.522 as of 05 September 2021, 12:00NN
- Situational Report No.521 as of 04 September 2021, 12:00NN
- Situational Report No.520 as of 03 September 2021, 12:00NN
- Situational Report No.519 as of 02 September 2021, 12:00NN
- Situational Report No.518 as of 01 September 2021, 12:00NN
- Situational Report No.517 as of 31 August 2021, 12:00NN
- Situational Report No.516 as of 30 August 2021, 12:00NN
- Situational Report No.515 as of 29 August 2021, 12:00NN
- Situational Report No.514 as of 28 August 2021, 12:00NN
- Situational Report No.513 as of 27 August 2021, 12:00NN
- Situational Report No.512 as of 26 August 2021, 12:00NN
- Situational Report No.511 as of 25 August 2021, 12:00NN
- Situational Report No.510 as of 24 August 2021, 12:00NN
- Situational Report No.509 as of 23 August 2021, 12:00NN
- Situational Report No.508 as of 22 August 2021, 12:00NN
- Situational Report No.507 as of 21 August 2021, 12:00NN
- Situational Report No.506 as of 20 August 2021, 12:00NN
- Situational Report No.505 as of 19 August 2021, 12:00NN
- Situational Report No.504 as of 18 August 2021, 12:00NN
- Situational Report No.503 as of 17 August 2021, 12:00NN
- Situational Report No.502 as of 16 August 2021, 12:00NN
- Situational Report No.501 as of 15 August 2021, 12:00NN
- Situational Report No.500 as of 14 August 2021, 12:00NN
- Situational Report No.499 as of 13 August 2021, 12:00NN
- Situational Report No.498 as of 12 August 2021, 12:00NN
- Situational Report No.497 as of 11 August 2021, 12:00NN
- Situational Report No.496 as of 10 August 2021, 12:00NN
- Situational Report No.495 as of 09 August 2021, 12:00NN
- Situational Report No.494 as of 08 August 2021, 12:00NN
- Situational Report No.493 as of 07 August 2021, 12:00NN
- Situational Report No.492 as of 06 August 2021, 12:00NN
- Situational Report No.491 as of 05 August 2021, 12:00NN
- Situational Report No.490 as of 04 August 2021, 12:00NN
- Situational Report No.489 as of 03 August 2021, 12:00NN
- Situational Report No.488 as of 02 August 2021, 12:00NN
- Situational Report No.487 as of 01 August 2021, 12:00NN
- Situational Report No.486 as of 31 July 2021, 12:00NN
- Situational Report No.485 as of 30 July 2021, 12:00NN
- Situational Report No.484 as of 29 July 2021, 12:00NN
- Situational Report No.483 as of 28 July 2021, 12:00NN
- Situational Report No.482 as of 27 July 2021, 12:00NN
- Situational Report No.481 as of 26 July 2021, 12:00NN
- Situational Report No.480 as of 25 July 2021, 12:00NN
- Situational Report No.479 as of 24 July 2021, 12:00NN
- Situational Report No.478 as of 23 July 2021, 12:00NN
- Situational Report No.477 as of 22 July 2021, 12:00NN
- Situational Report No.476 as of 21 July 2021, 12:00NN
- Situational Report No.475 as of 20 July 2021, 12:00NN
- Situational Report No.474 as of 19 July 2021, 12:00NN
- Situational Report No.473 as of 18 July 2021, 12:00NN
- Situational Report No.472 as of 17 July 2021, 12:00NN
- Situational Report No.471 as of 16 July 2021, 12:00NN
- Situational Report No.470 as of 15 July 2021, 12:00NN
- Situational Report No.469 as of 14 July 2021, 12:00NN
- Situational Report No.468 as of 13 July 2021, 12:00NN
- Situational Report No.467 as of 12 July 2021, 12:00NN
- Situational Report No.466 as of 11 July 2021, 12:00NN
- Situational Report No.465 as of 10 July 2021, 12:00NN
- Situational Report No.464 as of 09 July 2021, 12:00NN
- Situational Report No.463 as of 08 July 2021, 12:00NN
- Situational Report No.462 as of 07 July 2021, 12:00NN
- Situational Report No.461 as of 06 July 2021, 12:00NN
- Situational Report No.460 as of 05 July 2021, 12:00NN
- Situational Report No.459 as of 04 July 2021, 12:00NN
- Situational Report No.458 as of 03 July 2021, 12:00NN
- Situational Report No.457 as of 02 July 2021, 12:00NN
- Situational Report No.456 as of 01 July 2021, 12:00NN
- Situational Report No.455 as of 30 June 2021, 12:00NN
- Situational Report No.454 as of 29 June 2021, 12:00NN
- Situational Report No.453 as of 28 June 2021, 12:00NN
- Situational Report No.452 as of 27 June 2021, 12:00NN
- Situational Report No.451 as of 26 June 2021, 12:00NN
- Situational Report No.450 as of 25 June 2021, 12:00NN
- Situational Report No.449 as of 24 June 2021, 12:00NN
- Situational Report No.448 as of 23 June 2021, 12:00NN
- Situational Report No.447 as of 22 June 2021, 12:00NN
- Situational Report No.446 as of 21 June 2021, 12:00NN
- Situational Report No.445 as of 20 June 2021, 12:00NN
- Situational Report No.444 as of 19 June 2021, 12:00NN
- Situational Report No.443 as of 18 June 2021, 12:00NN
- Situational Report No.442 as of 17 June 2021, 12:00NN
- Situational Report No.441 as of 16 June 2021, 12:00NN
- Situational Report No.440 as of 15 June 2021, 12:00NN
- Situational Report No.439 as of 14 June 2021, 12:00NN
- Situational Report No.438 as of 13 June 2021, 12:00NN
- Situational Report No.437 as of 12 June 2021, 12:00NN
- Situational Report No.436 as of 11 June 2021, 12:00NN
- Situational Report No.435 as of 10 June 2021, 12:00NN
- Situational Report No.434 as of 09 June 2021, 12:00NN
- Situational Report No.433 as of 08 June 2021, 12:00NN
- Situational Report No.432 as of 07 June 2021, 12:00NN
- Situational Report No.431 as of 06 June 2021, 12:00NN
- Situational Report No.430 as of 05 June 2021, 12:00NN
- Situational Report No.429 as of 04 June 2021, 12:00NN
- Situational Report No.428 as of 03 June 2021, 12:00NN
- Situational Report No.427 as of 02 June 2021, 12:00NN
- Situational Report No.426 as of 01 June 2021, 12:00NN
- Situational Report No.425 as of 31 May 2021, 12:00NN
- Situational Report No.425 as of 31 May 2021, 12:00NN
- Situational Report No.424 as of 30 May 2021, 12:00NN
- Situational Report No.423 as of 29 May 2021, 12:00NN
- Situational Report No.422 as of 28 May 2021, 12:00NN
- Situational Report No.421 as of 27 May 2021, 12:00NN
- Situational Report No.420 as of 26 May 2021, 12:00NN
- Situational Report No.419 as of 25 May 2021, 12:00NN
- Situational Report No.418 as of 24 May 2021, 12:00NN
- Situational Report No.417 as of 23 May 2021, 12:00NN
- Situational Report No.416 as of 22 May 2021, 12:00NN
- Situational Report No.415 as of 21 May 2021, 12:00NN
- Situational Report No.414 as of 20 May 2021, 12:00NN
- Situational Report No.413 as of 19 May 2021, 12:00NN
- Situational Report No.412 as of 18 May 2021, 12:00NN
- Situational Report No.411 as of 17 May 2021, 12:00NN
- Situational Report No.410 as of 16 May 2021, 12:00NN
- Situational Report No.409 as of 15 May 2021, 12:00NN
- Situational Report No.408 as of 14 May 2021, 12:00NN
- Situational Report No.407 as of 13 May 2021, 12:00NN
- Situational Report No.406 as of 12 May 2021, 12:00NN
- Situational Report No.405 as of 11 May 2021, 12:00NN
- Situational Report No.404 as of 10 May 2021, 12:00NN
- Situational Report No.403 as of 09 May 2021, 12:00NN
- Situational Report No.402 as of 08 May 2021, 12:00NN
- Situational Report No.401 as of 07 May 2021, 12:00NN
- Situational Report No.400 as of 06 May 2021, 12:00NN
- Situational Report No.399 as of 05 May 2021, 12:00NN
- Situational Report No.398 as of 04 May 2021, 12:00NN
- Situational Report No.397 as of 03 May 2021, 12:00NN
- Situational Report No.396 as of 02 May 2021, 12:00NN
- Situational Report No.395 as of 01 May 2021, 12:00NN
- Situational Report No.394 as of 30 April 2021, 12:00NN
- Situational Report No.393 as of 29 April 2021, 12:00NN
- Situational Report No.392 as of 28 April 2021, 12:00NN
- Situational Report No.391 as of 27 April 2021, 12:00NN
- Situational Report No.390 as of 26 April 2021, 12:00NN
- Situational Report No.389 as of 25 April 2021, 12:00NN
- Situational Report No.388 as of 24 April 2021, 12:00NN
- Situational Report No.387 as of 23 April 2021, 12:00NN
- Situational Report No.386 as of 22 April 2021, 12:00NN
- Situational Report No.385 as of 21 April 2021, 12:00NN
- Situational Report No.384 as of 20 April 2021, 12:00NN
- Situational Report No.383 as of 19 April 2021, 12:00NN
- Situational Report No.382 as of 18 April 2021, 12:00NN
- Situational Report No.381 as of 17 April 2021, 12:00NN
- Situational Report No.380 as of 16 April 2021, 12:00NN
- Situational Report No.379 as of 15 April 2021, 12:00NN
- Situational Report No.378 as of 14 April 2021, 12:00NN
- Situational Report No.377 as of 13 April 2021, 12:00NN
- Situational Report No.376 as of 12 April 2021, 12:00NN
- Situational Report No.375 as of 11 April 2021, 12:00NN
- Situational Report No.374 as of 10 April 2021, 12:00NN
- Situational Report No.373 as of 09 April 2021, 12:00NN
- Situational Report No.372 as of 08 April 2021, 12:00NN
- Situational Report No.371 as of 07 April 2021, 12:00NN
- Situational Report No.370 as of 06 April 2021, 12:00NN
- Situational Report No.369 as of 05 April 2021, 12:00NN
- Situational Report No.368 as of 04 April 2021, 12:00NN
- Situational Report No.367 as of 03 April 2021, 12:00NN
- Situational Report No.366 as of 02 April 2021, 12:00NN
- Situational Report No.365 as of 01 April 2021, 12:00NN
2020
- Situational Report No.213 as of 31 October 2020, 12:00NN
- Situational Report No.212 as of 30 October 2020, 12:00NN
- Situational Report No.211 as of 29 October 2020, 12:00NN
- Situational Report No.210 as of 28 October 2020, 12:00NN
- Situational Report No.209 as of 27 October 2020, 12:00NN
- Situational Report No.208 as of 26 October 2020, 12:00NN
- Situational Report No.207 as of 25 October 2020, 12:00NN
- Situational Report No.206 as of 24 October 2020, 12:00NN
- Situational Report No.205 as of 23 October 2020, 12:00NN
- Situational Report No.204 as of 22 October 2020, 12:00NN
- Situational Report No.203 as of 21 October 2020, 12:00NN
- Situational Report No.204 as of 22 October 2020, 12:00NN
- Situational Report No.203 as of 21 October 2020, 12:00NN
- Situational Report No.202 as of 20 October 2020, 12:00NN
- Situational Report No.201 as of 19 October 2020, 12:00NN
- Situational Report No.200 as of 18 October 2020, 12:00NN
- Situational Report No.199 as of 17 October 2020, 12:00NN
- Situational Report No.198 as of 16 October 2020, 12:00NN
- Situational Report No.197 as of 15 October 2020, 12:00NN
- Situational Report No.196 as of 14 October 2020, 12:00NN
- Situational Report No.195 as of 13 October 2020, 12:00NN
- Situational Report No.194 as of 12 October 2020, 12:00NN
- Situational Report No.193 as of 11 October 2020, 12:00NN
- Situational Report No.192 as of 10 October 2020, 12:00NN
- Situational Report No.191 as of 09 October 2020, 12:00NN
- Situational Report No.190 as of 08 October 2020, 12:00NN
- Situational Report No.189 as of 07 October 2020, 12:00NN
- Situational Report No.188 as of 06 October 2020, 12:00NN
- Situational Report No.187 as of 05 October 2020, 12:00NN
- Situational Report No.186 as of 04 October 2020, 12:00NN
- Situational Report No.185 as of 03 October 2020, 12:00NN
- Situational Report No.184 as of 02 October 2020, 12:00NN
- Situational Report No.183 as of 01 October 2020, 12:00NN
- Situational Report No.182 as of 30 September 2020, 12:00NN
- Situational Report No.181 as of 29 September 2020, 12:00NN
- Situational Report No.180 as of 28 September 2020, 12:00NN
- Situational Report No.179 as of 27 September 2020, 12:00NN
- Situational Report No.178 as of 26 September 2020, 12:00NN
- Situational Report No.177 as of 25 September 2020, 12:00NN
- Situational Report No.176 as of 24 September 2020, 12:00NN
- Situational Report No.175 as of 23 September 2020, 12:00NN
- Situational Report No.174 as of 22 September 2020, 12:00NN
- Situational Report No.173 as of 21 September 2020, 12:00NN
- Situational Report No.172 as of 20 September 2020, 12:00NN
- Situational Report No.171 as of 19 September 2020, 12:00NN
- Situational Report No.170 as of 18 September 2020, 12:00NN
- Situational Report No.169 as of 17 September 2020, 12:00NN
- Situational Report No.168 as of 16 September 2020, 12:00NN
- Situational Report No.167 as of 15 September 2020, 12:00NN
- Situational Report No.166 as of 14 September 2020, 12:00NN
- Situational Report No.165 as of 13 September 2020, 12:00NN
- Situational Report No.164 as of 12 September 2020, 12:00NN
- Situational Report No.163 as of 11 September 2020, 12:00NN
- Situational Report No.162 as of 10 September 2020, 12:00NN
- Situational Report No.161 as of 09 September 2020, 12:00NN
- Situational Report No.160 as of 08 September 2020, 12:00NN
- Situational Report No.159 as of 07 September 2020, 12:00NN
- Situational Report No.158 as of 06 September 2020, 12:00NN
- Situational Report No.157 as of 05 September 2020, 12:00NN
- Situational Report No.156 as of 04 September 2020, 12:00NN
- Situational Report No.155 as of 03 September 2020, 12:00NN
- Situational Report No.154 as of 02 September 2020, 12:00NN
- Situational Report No.153 as of 01 September 2020, 12:00NN
- Situational Report No.152 as of 31 August 2020, 12:00NN
- Situational Report No.151 as of 30 August 2020, 12:00NN
- Situational Report No.150 as of 29 August 2020, 12:00NN
- Situational Report No.149 as of 28 August 2020, 12:00NN
- Situational Report No.148 as of 27 August 2020, 12:00NN
- Situational Report No.147 as of 26 August 2020, 12:00NN
- Situational Report No.146 as of 25 August 2020, 12:00NN
- Situational Report No.145 as of 24 August 2020, 12:00NN
- Situational Report No.144 as of 23 August 2020, 12:00NN
- Situational Report No.143 as of 22 August 2020, 12:00NN
- Situational Report No.142 as of 21 August 2020, 12:00NN
- Situational Report No.141 as of 20 August 2020, 12:00NN
- Situational Report No.140 as of 19 August 2020, 12:00NN
- Situational Report No.139 as of 18 August 2020, 12:00NN
- Situational Report No.138 as of 17 August 2020, 12:00NN
- Situational Report No.137 as of 16 August 2020, 12:00NN
- Situational Report No.136 as of 15 August 2020, 12:00NN
- Situational Report No.135 as of 14 August 2020, 12:00NN
- Situational Report No.134 as of 13 August 2020, 12:00NN
- Situational Report No.133 as of 12 August 2020, 12:00NN
- Situational Report No.132 as of 11 August 2020, 12:00NN
- Situational Report No.131 as of 10 August 2020, 12:00NN
- Situational Report No.130 as of 09 August 2020, 12:00NN
- Situational Report No.129 as of 08 August 2020, 12:00NN
- Situational Report No.128 as of 07 August 2020, 12:00NN
- Situational Report No.127 as of 06 August 2020, 12:00NN
- Situational Report No.126 as of 05 August 2020, 12:00NN
- Situational Report No.125 as of 04 August 2020, 12:00NN
- Situational Report No.124 as of 03 August 2020, 12:00NN
- Situational Report No.123 as of 02 August 2020, 12:00NN
- Situational Report No.122 as of 01 August 2020, 12:00NN
- Situational Report No.121 as of 31 July 2020, 12:00NN
- Situational Report No.120 as of 29 July 2020, 12:00NN
- Situational Report No.119 as of 28 July 2020, 12:00NN
- Situational Report No.118 as of 27 July 2020, 12:00NN
- Situational Report No.117 as of 26 July 2020, 12:00NN
- Situational Report No.116 as of 25 July 2020, 12:00NN
- Situational Report No.115 as of 24 July 2020, 12:00NN
- Situational Report No.114 as of 23 July 2020, 12:00NN
- Situational Report No.113 as of 22 July 2020, 12:00NN
- Situational Report No.112 as of 21 July 2020, 12:00NN
- Situational Report No.111 as of 20 July 2020, 12:00NN
- Situational Report No.110 as of 19 July 2020, 12:00NN
- Situational Report No.109 as of 18 July 2020, 12:00NN
- Situational Report No.108 as of 17 July 2020, 12:00NN
- Situational Report No.107 as of 16 July 2020, 12:00NN
- Situational Report No.106 as of 15 July 2020, 12:00NN
- Situational Report No.105 as of 14 July 2020, 12:00NN
- Situational Report No.104 as of 13 July 2020, 12:00NN
- Situational Report No.103 as of 12 July 2020, 12:00NN
- Situational Report No.102 as of 11 July 2020, 12:00NN
- Situational Report No.101 as of 10 July 2020, 12:00NN
- Situational Report No.100 as of 09 July 2020, 12:00NN
- Situational Report No.99 as of 08 July 2020, 12:00NN
- Situational Report No.98 as of 07 July 2020, 12:00NN
- Situational Report No.97 as of 06 July 2020, 12:00NN
- Situational Report No.96 as of 05 July 2020, 12:00NN
- Situational Report No.95 as of 04 July 2020, 12:00NN
- Situational Report No.94 as of 03 July 2020, 12:00NN
- Situational Report No.93 as of 02 July 2020, 12:00NN
- Situational Report No.92 as of 01 July 2020, 12:00NN
- Situational Report No.91 as of 30 June 2020, 12:00NN
- Situational Report No.90 as of 29 June 2020, 12:00NN
- Situational Report No.89 as of 28 June 2020, 12:00NN
- Situational Report No.88 as of 27 June 2020, 12:00NN
- Situational Report No.87 as of 26 June 2020, 12:00NN
- Situational Report No.86 as of 25 June 2020, 12:00NN
- Situational Report No.85 as of 24 June 2020, 12:00NN
- Situational Report No.84 as of 23 June 2020, 12:00NN
- Situational Report No.83 as of 22 June 2020, 12:00NN
- Situational Report No.82 as of 21 June 2020, 12:00NN
- Situational Report No.81 as of 20 June 2020, 12:00NN
- Situational Report No.80 as of 19 June 2020, 12:00NN
- Situational Report No.79 as of 18 June 2020, 12:00NN
- Situational Report No.78 as of 17 June 2020, 12:00NN
- Situational Report No.77 as of 16 June 2020, 12:00NN
- Situational Report No.76 as of 15 June 2020, 12:00NN
- Situational Report No.75 as of 14 June 2020, 12:00NN
- Situational Report No.74 as of 13 June 2020, 12:00NN
- Situational Report No.73 as of 12 June 2020, 12:00NN
- Situational Report No.72 as of 11 June 2020, 12:00NN
- Situational Report No.71 as of 10 June 2020, 12:00NN
- Situational Report No.70 as of 09 June 2020, 12:00NN
- Situational Report No.69 as of 08 June 2020, 12:00NN
- Situational Report No.68 as of 07 June 2020, 12:00NN
- Situational Report No.67 as of 06 June 2020, 12:00NN
- Situational Report No.66 as of 05 June 2020, 12:00NN
- Situational Report No.65 as of 04 June 2020, 12:00NN
- Situational Report No.64 as of 03 June 2020, 12:00NN
- Situational Report No.63 as of 02 June 2020, 12:00NN
- Situational Report No.62 as of 01 June 2020, 12:00NN
- Situational Report No.61 as of 31 May 2020, 12:00NN
- Situational Report No.60 as of 30 May 2020, 12:00NN
- Situational Report No.59 as of 29 May 2020, 12:00NN
- Situational Report No.58 as of 28 May 2020, 12:00NN
- Situational Report No.57 as of 27 May 2020, 12:00NN
- Situational Report No.56 as of 26 May 2020, 12:00NN
- Situational Report No.55 as of 25 May 2020, 12:00NN
- Situational Report No.54 as of 24 May 2020, 12:00NN
- Situational Report No.53 as of 23 May 2020, 12:00NN
- Situational Report No.52 as of 22 May 2020, 12:00NN
- Situational Report No.51 as of 21 May 2020, 12:00NN
- Situational Report No.50 as of 20 May 2020, 12:00NN
- Situational Report No.49 as of 19 May 2020, 12:00NN
- Situational Report No.48 as of 18 May 2020, 12:00NN
- Situational Report No.47 as of 17 May 2020, 12:00NN
- Situational Report No.46 as of 16 May 2020, 12:00NN
- Situational Report No.45 as of 15 May 2020, 12:00NN
- Situational Report No.44 as of 14 May 2020, 12:00NN
- Situational Report No.43 as of 13 May 2020, 12:00NN
- Situational Report No.42 as of 12 May 2020, 12:00NN
- Situational Report No.41 as of 11 May 2020, 12:00NN
- Situational Report No.40 as of 10 May 2020, 12:00NN
- Situational Report No.39 as of 09 May 2020, 12:00NN
- Situational Report No.38 as of 08 May 2020, 12:00NN
- Situational Report No.37 as of 07 May 2020, 12:00NN
- Situational Report No.36 as of 06 May 2020, 12:00NN
- Situational Report No.35 as of 05 May 2020, 12:00NN
- Situational Report No.34 as of 04 May 2020, 12:00NN
- Situational Report No.33 as of 03 May 2020, 12:00NN
- Situational Report No.32 as of 02 May 2020, 12:00NN
- Situational Report No.31 as of 01 May 2020, 12:00NN
- Situational Report No.30 as of 30 April 2020, 12:00NN
- Situational Report No.29 as of 29 April 2020, 12:00NN
- Situational Report No.28 as of 28 April 2020, 12:00NN
- Situational Report No.27 as of 27 April 2020, 12:00NN
- Situational Report No.26 as of 26 April 2020, 12:00NN
- Situational Report No.25 as of 25 April 2020, 12:00NN
- Situational Report No.24 as of 24 April 2020, 12:00NN
- Situational Report No.23 as of 23 April 2020, 4:00PM
- Situational Report No.22 as of 22 April 2020, 4:00PM
- Situational Report No.21 as of 21 April 2020, 4:00PM
- Situational Report No.20 as of 20 April 2020, 4:00PM
- Situational Report No.19 as of 19 April 2020, 4:00PM
- Situational Report No.18 as of 18 April 2020, 4:00PM
- Situational Report No.17 as of 17 April 2020, 4:00PM
- Situational Report No.16 as of 16 April 2020, 4:00PM
- Situational Report No.15 as of 15 April 2020, 4:00PM
- Situational Report No.14 as of 14 April 2020, 4:00PM
- Situational Report No.13 as of 13 April 2020, 4:00PM
- Situational Report No.12 as of 12 April 2020, 4:00PM
- Situational Report No.11 as of 11 April 2020, 4:00PM
- Situational Report No.10 as of 10 April 2020, 4:00PM
- Situational Report No.9 as of 09 April 2020, 4:00PM
- Situational Report No.8 as of 08 April 2020, 4:00PM
- Situational Report No.7 as of 07 April 2020, 4:00PM
- Situational Report No.6 as of 06 April 2020, 4:00PM
- Situational Report No.5 as of 05 April 2020, 4:00PM
- Situational Report No.4 as of 04 April 2020, 4:00PM
- Situational Report No.3 as of 03 April 2020, 4:00PM
- Situational Report No.2 as of 02 April 2020, 4:00PM
- Situational Report No.1 as of 01 April 2020, 4:00PM
OCD to hold 1st Int'l Disaster Resilience Forum
- Details
- Hits: 1652

The Office of Civil Defense will hold its first International Disaster Resilience Forum (IDRF) on July 29 to 30, 2021 as part of the observance of the National Disaster Resilience Month (NDRM).
This forum serves as a venue for sharing best practices in the strengthening of disaster resilience; understanding the importance of governance, citizen-participation and global partnerships towards disaster resilience; and reinforcing cooperation between stakeholders.
Situational Report re Preparedness Measures and Effects of ITCZ enhanced by Tropical Storm "DANTE" (I.N. CHOI-WAN)
- Details
- Hits: 1420
Onset of the Rainy Season issued on 08 June 2021
- Details
- Hits: 295
Situational Report re Preparedness Measures for Tropical Depression CRISING
- Details
- Hits: 1234
Situational Report re Preparedness Measures and Effects of Typhoon BISING
- Details
- Hits: 2211












