2023
- Situational Report No.1120 as of 29 April 2023, 08:00PM
- Situational Report No.1119 as of 28 April 2023, 08:00PM
- Situational Report No.1118 as of 27 April 2023, 08:00PM
- Situational Report No.1117 as of 26 April 2023, 08:00PM
- Situational Report No.1116 as of 25 April 2023, 08:00PM
- Situational Report No.1115 as of 24 April 2023, 08:00PM
- Situational Report No.1114 as of 21 April 2023, 08:00PM
- Situational Report No.1113 as of 20 April 2023, 08:00PM
- Situational Report No.1112 as of 19 April 2023, 08:00PM
- Situational Report No.1111 as of 18 April 2023, 08:00PM
- Situational Report No.1110 as of 17 April 2023, 08:00PM
- Situational Report No.1109 as of 16 April 2023, 08:00PM
- Situational Report No.1108 as of 15 April 2023, 08:00PM
- Situational Report No.1107 as of 14 April 2023, 08:00PM
- Situational Report No.1106 as of 13 April 2023, 08:00PM
- Situational Report No.1105 as of 12 April 2023, 08:00PM
- Situational Report No.1104 as of 11 April 2023, 08:00PM
- Situational Report No.1103 as of 10 April 2023, 08:00PM
- Situational Report No.1102 as of 09 April 2023, 08:00PM
- Situational Report No.1101 as of 08 April 2023, 08:00PM
- Situational Report No.1100 as of 07 April 2023, 08:00PM
- Situational Report No.1099 as of 06 April 2023, 08:00PM
- Situational Report No.1098 as of 05 April 2023, 08:00PM
- Situational Report No.1097 as of 04 April 2023, 08:00PM
- Situational Report No.1096 as of 03 April 2023, 08:00PM
- Situational Report No.1095 as of 02 April 2023, 08:00PM
- Situational Report No.1094 as of 01 April 2023, 08:00PM
- Situational Report No.1093 as of 31 March 2023, 08:00PM
- Situational Report No.1092 as of 30 March 2023, 08:00PM
- Situational Report No.1091 as of 29 March 2023, 08:00PM
- Situational Report No.1090 as of 28 March 2023, 08:00PM
- Situational Report No.1089 as of 27 March 2023, 08:00PM
- Situational Report No.1088 as of 26 March 2023, 08:00PM
- Situational Report No.1087 as of 25 March 2023, 08:00PM
- Situational Report No.1086 as of 24 March 2023, 08:00PM
- Situational Report No.1085 as of 23 March 2023, 08:00PM
- Situational Report No.1084 as of 22 March 2023, 08:00PM
- Situational Report No.1083 as of 21 March 2023, 08:00PM
- Situational Report No.1082 as of 20 March 2023, 08:00PM
- Situational Report No.1081 as of 19 March 2023, 08:00PM
- Situational Report No.1080 as of 18 March 2023, 08:00PM
- Situational Report No.1079 as of 17 March 2023, 08:00PM
- Situational Report No.1078 as of 16 March 2023, 08:00PM
- Situational Report No.1077 as of 15 March 2023, 08:00PM
- Situational Report No.1076 as of 14 March 2023, 08:00PM
- Situational Report No.1075 as of 13 March 2023, 08:00PM
- Situational Report No.1074 as of 12 March 2023, 08:00PM
- Situational Report No.1073 as of 11 March 2023, 08:00PM
- Situational Report No.1072 as of 10 March 2023, 08:00PM
- Situational Report No.1071 as of 09 March 2023, 08:00PM
- Situational Report No.1070 as of 08 March 2023, 08:00PM
- Situational Report No.1069 as of 07 March 2023, 08:00PM
- Situational Report No.1068 as of 06 March 2023, 08:00PM
- Situational Report No.1067 as of 05 March 2023, 08:00PM
- Situational Report No.1066 as of 04 March 2023, 08:00PM
- Situational Report No.1065 as of 03 March 2023, 08:00PM
- Situational Report No.1064 as of 02 March 2023, 08:00PM
- Situational Report No.1063 as of 01 March 2023, 08:00PM
- Situational Report No.1065 as of 03 March 2023, 08:00PM
- Situational Report No.1064 as of 02 March 2023, 08:00PM
- Situational Report No.1063 as of 01 March 2023, 08:00PM
- Situational Report No.1062 as of 28 February 2023, 08:00PM
- Situational Report No.1061 as of 27 February 2023, 08:00PM
- Situational Report No.1060 as of 26 February 2023, 08:00PM
- Situational Report No.1059 as of 25 February 2023, 08:00PM
- Situational Report No.1058 as of 24 February 2023, 08:00PM
- Situational Report No.1057 as of 23 February 2023, 08:00PM
- Situational Report No.1056 as of 22 February 2023, 08:00PM
- Situational Report No.1055 as of 21 February 2023, 08:00PM
- Situational Report No.1054 as of 20 February 2023, 08:00PM
- Situational Report No.1053 as of 19 February 2023, 08:00PM
- Situational Report No.1052 as of 18 February 2023, 08:00PM
- Situational Report No.1051 as of 17 February 2023, 08:00PM
- Situational Report No.1050 as of 16 February 2023, 08:00PM
- Situational Report No.1049 as of 15 February 2023, 08:00PM
- Situational Report No.1048 as of 14 February 2023, 08:00PM
- Situational Report No.1047 as of 13 February 2023, 08:00PM
- Situational Report No.1046 as of 12 February 2023, 08:00PM
- Situational Report No.1045 as of 11 February 2023, 08:00PM
- Situational Report No.1044 as of 10 February 2023, 08:00PM
- Situational Report No.1043 as of 09 February 2023, 08:00PM
- Situational Report No.1042 as of 08 February 2023, 08:00PM
- Situational Report No.1041 as of 07 February 2023, 08:00PM
- Situational Report No.1040 as of 06 February 2023, 08:00PM
- Situational Report No.1039 as of 05 February 2023, 08:00PM
- Situational Report No.1038 as of 04 February 2023, 08:00PM
- Situational Report No.1037 as of 03 February 2023, 08:00PM
- Situational Report No.1036 as of 02 February 2023, 08:00PM
- Situational Report No.1035 as of 01 February 2023, 08:00PM
- Situational Report No.1034 as of 31 January 2023, 08:00PM
- Situational Report No.1033 as of 30 January 2023, 08:00PM
- Situational Report No.1032 as of 29 January 2023, 08:00PM
- Situational Report No.1031 as of 28 January 2023, 08:00PM
- Situational Report No.1030 as of 27 January 2023, 08:00PM
- Situational Report No.1029 as of 26 January 2023, 08:00PM
- Situational Report No.1028 as of 25 January 2023, 08:00PM
- Situational Report No.1027 as of 24 January 2023, 08:00PM
- Situational Report No.1026 as of 23 January 2023, 08:00PM
- Situational Report No.1025 as of 22 January 2023, 08:00PM
- Situational Report No.1024 as of 21 January 2023, 08:00PM
- Situational Report No.1023 as of 20 January 2023, 08:00PM
- Situational Report No.1022 as of 19 January 2023, 08:00PM
- Situational Report No.1021 as of 18 January 2023, 08:00PM
- Situational Report No.1020 as of 17 January 2023, 08:00PM
- Situational Report No.1019 as of 16 January 2023, 08:00PM
- Situational Report No.1018 as of 15 January 2023, 08:00PM
- Situational Report No.1017 as of 14 January 2023, 08:00PM
- Situational Report No.1016 as of 13 January 2023, 08:00PM
- Situational Report No.1015 as of 12 January 2023, 08:00PM
- Situational Report No.1014 as of 11 January 2023, 08:00PM
- Situational Report No.1013 as of 10 January 2023, 08:00PM
- Situational Report No.1012 as of 09 January 2023, 08:00PM
- Situational Report No.1011 as of 08 January 2023, 08:00PM
- Situational Report No.1010 as of 07 January 2023, 08:00PM
- Situational Report No.1009 as of 06 January 2023, 08:00PM
- Situational Report No.1008 as of 05 January 2023, 08:00PM
- Situational Report No.1007 as of 04 January 2023, 08:00PM
- Situational Report No.1006 as of 03 January 2023, 08:00PM
- Situational Report No.1005 as of 02 January 2023, 08:00PM
- Situational Report No.1004 as of 01 January 2023, 08:00PM
2022
- Situational Report No.1003 as of 31 December 2022, 08:00PM
- Situational Report No.1002 as of 30 December 2022, 08:00PM
- Situational Report No.1001 as of 29 December 2022, 08:00PM
- Situational Report No.1000 as of 28 December 2022, 08:00PM
- Situational Report No.999 as of 27 December 2022, 08:00PM
- Situational Report No.998 as of 26 December 2022, 08:00PM
- Situational Report No.997 as of 25 December 2022, 08:00PM
- Situational Report No.996 as of 24 December 2022, 08:00PM
- Situational Report No.995 as of 23 December 2022, 08:00PM
- Situational Report No.994 as of 22 December 2022, 08:00PM
- Situational Report No.993 as of 21 December 2022, 08:00PM
- Situational Report No.992 as of 20 December 2022, 08:00PM
- Situational Report No.991 as of 19 December 2022, 08:00PM
- Situational Report No.990 as of 18 December 2022, 08:00PM
- Situational Report No.989 as of 17 December 2022, 08:00PM
- Situational Report No.988 as of 16 December 2022, 08:00PM
- Situational Report No.987 as of 15 December 2022, 08:00PM
- Situational Report No.986 as of 14 December 2022, 08:00PM
- Situational Report No.985 as of 13 December 2022, 08:00PM
- Situational Report No.984 as of 12 December 2022, 08:00PM
- Situational Report No.983 as of 11 December 2022, 08:00PM
- Situational Report No.982 as of 10 December 2022, 08:00PM
- Situational Report No.981 as of 09 December 2022, 08:00PM
- Situational Report No.980 as of 08 December 2022, 08:00PM
- Situational Report No.979 as of 07 December 2022, 08:00PM
- Situational Report No.978 as of 06 December 2022, 08:00PM
- Situational Report No.977 as of 05 December 2022, 08:00PM
- Situational Report No.976 as of 04 December 2022, 08:00PM
- Situational Report No.975 as of 03 December 2022, 08:00PM
- Situational Report No.974 as of 02 December 2022, 08:00PM
- Situational Report No.973 as of 01 December 2022, 08:00PM
- Situational Report No.972 as of 30 November 2022, 08:00PM
- Situational Report No.971 as of 29 November 2022, 08:00PM
- Situational Report No.970 as of 28 November 2022, 08:00PM
- Situational Report No.969 as of 27 November 2022, 08:00PM
- Situational Report No.968 as of 26 November 2022, 08:00PM
- Situational Report No.967 as of 25 November 2022, 08:00PM
- Situational Report No.966 as of 24 November 2022, 08:00PM
- Situational Report No.965 as of 23 November 2022, 08:00PM
- Situational Report No.964 as of 22 November 2022, 08:00PM
- Situational Report No.963 as of 21 November 2022, 08:00PM
- Situational Report No.962 as of 20 November 2022, 08:00PM
- Situational Report No.961 as of 19 November 2022, 08:00PM
- Situational Report No.960 as of 18 November 2022, 08:00PM
- Situational Report No.959 as of 17 November 2022, 08:00PM
- Situational Report No.958 as of 16 November 2022, 08:00PM
- Situational Report No.957 as of 15 November 2022, 08:00PM
- Situational Report No.956 as of 14 November 2022, 08:00PM
- Situational Report No.955 as of 13 November 2022, 08:00PM
- Situational Report No.954 as of 12 November 2022, 08:00PM
- Situational Report No.953 as of 11 November 2022, 08:00PM
- Situational Report No.952 as of 10 November 2022, 08:00PM
- Situational Report No.951 as of 09 November 2022, 08:00PM
- Situational Report No.950 as of 08 November 2022, 08:00PM
- Situational Report No.949 as of 07 November 2022, 08:00PM
- Situational Report No.948 as of 06 November 2022, 08:00PM
- Situational Report No.947 as of 05 November 2022, 08:00PM
- Situational Report No.946 as of 04 November 2022, 08:00PM
- Situational Report No.945 as of 03 November 2022, 08:00PM
- Situational Report No.944 as of 02 November 2022, 08:00PM
- Situational Report No.943 as of 01 November 2022, 08:00PM
- Situational Report No.942 as of 31 October 2022, 08:00PM
- Situational Report No.941 as of 30 October 2022, 08:00PM
- Situational Report No.940 as of 28 October 2022, 08:00PM
- Situational Report No.939 as of 27 October 2022, 08:00PM
- Situational Report No.938 as of 26 October 2022, 08:00PM
- Situational Report No.937 as of 25 October 2022, 08:00PM
- Situational Report No.936 as of 24 October 2022, 08:00PM
- Situational Report No.935 as of 23 October 2022, 08:00PM
- Situational Report No.934 as of 22 October 2022, 08:00PM
- Situational Report No.933 as of 21 October 2022, 08:00PM
- Situational Report No.932 as of 20 October 2022, 08:00PM
- Situational Report No.931 as of 19 October 2022, 08:00PM
- Situational Report No.930 as of 18 October 2022, 08:00PM
- Situational Report No.929 as of 17 October 2022, 08:00PM
- Situational Report No.928 as of 16 October 2022, 08:00PM
- Situational Report No.927 as of 15 October 2022, 08:00PM
- Situational Report No.926 as of 14 October 2022, 08:00PM
- Situational Report No.925 as of 13 October 2022, 08:00PM
- Situational Report No.924 as of 12 October 2022, 08:00PM
- Situational Report No.923 as of 11 October 2022, 08:00PM
- Situational Report No.922 as of 10 October 2022, 08:00PM
- Situational Report No.921 as of 09 October 2022, 08:00PM
- Situational Report No.920 as of 08 October 2022, 12:00NN
- Situational Report No.919 as of 07 October 2022, 12:00NN
- Situational Report No.918 as of 06 October 2022, 12:00NN
- Situational Report No.917 as of 05 October 2022, 12:00NN
- Situational Report No.916 as of 04 October 2022, 12:00NN
- Situational Report No.915 as of 03 October 2022, 12:00NN
- Situational Report No.914 as of 02 October 2022, 12:00NN
- Situational Report No.913 as of 01 October 2022, 12:00NN
- Situational Report No.912 as of 30 September 2022, 12:00NN
- Situational Report No.911 as of 29 September 2022, 12:00NN
- Situational Report No.910 as of 28 September 2022, 12:00NN
- Situational Report No.909 as of 27 September 2022, 12:00NN
- Situational Report No.908 as of 26 September 2022, 12:00NN
- Situational Report No.907 as of 25 September 2022, 12:00NN
- Situational Report No.906 as of 24 September 2022, 12:00NN
- Situational Report No.905 as of 23 September 2022, 12:00NN
- Situational Report No.904 as of 22 September 2022, 12:00NN
- Situational Report No.903 as of 21 September 2022, 12:00NN
- Situational Report No.902 as of 20 September 2022, 12:00NN
- Situational Report No.901 as of 19 September 2022, 12:00NN
- Situational Report No.900 as of 18 September 2022, 12:00NN
- Situational Report No.899 as of 17 September 2022, 12:00NN
- Situational Report No.898 as of 16 September 2022, 12:00NN
- Situational Report No.897 as of 15 September 2022, 12:00NN
- Situational Report No.896 as of 14 September 2022, 12:00NN
- Situational Report No.895 as of 13 September 2022, 12:00NN
- Situational Report No.894 as of 12 September 2022, 12:00NN
- Situational Report No.893 as of 11 September 2022, 12:00NN
- Situational Report No.892 as of 10 September 2022, 12:00NN
- Situational Report No.891 as of 09 September 2022, 12:00NN
- Situational Report No.890 as of 08 September 2022, 12:00NN
- Situational Report No.889 as of 07 September 2022, 12:00NN
- Situational Report No.888 as of 06 September 2022, 12:00NN
- Situational Report No.887 as of 05 September 2022, 12:00NN
- Situational Report No.886 as of 04 September 2022, 12:00NN
- Situational Report No.885 as of 03 September 2022, 12:00NN
- Situational Report No.884 as of 02 September 2022, 12:00NN
- Situational Report No.883 as of 01 September 2022, 12:00NN
- Situational Report No.882 as of 31 August 2022, 12:00NN
- Situational Report No.881 as of 30 August 2022, 12:00NN
- Situational Report No.880 as of 29 August 2022, 12:00NN
- Situational Report No.879 as of 28 August 2022, 12:00NN
- Situational Report No.878 as of 27 August 2022, 12:00NN
- Situational Report No.877 as of 26 August 2022, 12:00NN
- Situational Report No.876 as of 25 August 2022, 12:00NN
- Situational Report No.875 as of 24 August 2022, 12:00NN
- Situational Report No.874 as of 23 August 2022, 12:00NN
- Situational Report No.873 as of 22 August 2022, 12:00NN
- Situational Report No.871 as of 20 August 2022, 12:00NN
- Situational Report No.870 as of 19 August 2022, 12:00NN
- Situational Report No.869 as of 18 August 2022, 12:00NN
- Situational Report No.868 as of 17 August 2022, 12:00NN
- Situational Report No.867 as of 16 August 2022, 12:00NN
- Situational Report No.866 as of 15 August 2022, 12:00NN
- Situational Report No.865 as of 14 August 2022, 12:00NN
- Situational Report No.864 as of 13 August 2022, 12:00NN
- Situational Report No.863 as of 12 August 2022, 12:00NN
- Situational Report No.862 as of 11 August 2022, 12:00NN
- Situational Report No.861 as of 10 August 2022, 12:00NN
- Situational Report No.860 as of 09 August 2022, 12:00NN
- Situational Report No.859 as of 08 August 2022, 12:00NN
- Situational Report No.858 as of 07 August 2022, 12:00NN
- Situational Report No.857 as of 06 August 2022, 12:00NN
- Situational Report No.856 as of 05 August 2022, 12:00NN
- Situational Report No.855 as of 04 August 2022, 12:00NN
- Situational Report No.854 as of 03 August 2022, 12:00NN
- Situational Report No.853 as of 02 August 2022, 12:00NN
- Situational Report No.852 as of 01 August 2022, 12:00NN
- Situational Report No.851 as of 31 July 2022, 12:00NN
- Situational Report No.850 as of 30 July 2022, 12:00NN
- Situational Report No.849 as of 29 July 2022, 12:00NN
- Situational Report No.848 as of 28 July 2022, 12:00NN
- Situational Report No.847 as of 27 July 2022, 12:00NN
- Situational Report No.846 as of 26 July 2022, 12:00NN
- Situational Report No.845 as of 25 July 2022, 12:00NN
- Situational Report No.844 as of 24 July 2022, 12:00NN
- Situational Report No.843 as of 23 July 2022, 12:00NN
- Situational Report No.842 as of 22 July 2022, 12:00NN
- Situational Report No.841 as of 21 July 2022, 12:00NN
- Situational Report No.840 as of 20 July 2022, 12:00NN
- Situational Report No.839 as of 19 July 2022, 12:00NN
- Situational Report No.838 as of 18 July 2022, 12:00NN
- Situational Report No.837 as of 17 July 2022, 12:00NN
- Situational Report No.836 as of 16 July 2022, 12:00NN
- Situational Report No.835 as of 15 July 2022, 12:00NN
- Situational Report No.834 as of 14 July 2022, 12:00NN
- Situational Report No.833 as of 13 July 2022, 12:00NN
- Situational Report No.832 as of 12 July 2022, 12:00NN
- Situational Report No.831 as of 11 July 2022, 12:00NN
- Situational Report No.830 as of 10 July 2022, 12:00NN
- Situational Report No.829 as of 09 July 2022, 12:00NN
- Situational Report No.828 as of 08 July 2022, 12:00NN
- Situational Report No.827 as of 07 July 2022, 12:00NN
- Situational Report No.826 as of 06 July 2022, 12:00NN
- Situational Report No.825 as of 05 July 2022, 12:00NN
- Situational Report No.824 as of 04 July 2022, 12:00NN
- Situational Report No.823 as of 03 July 2022, 12:00NN
- Situational Report No.822 as of 02 July 2022, 12:00NN
- Situational Report No.821 as of 01 July 2022, 12:00NN
- Situational Report No.820 as of 30 June 2022, 12:00NN
- Situational Report No.819 as of 29 June 2022, 12:00NN
- Situational Report No.818 as of 28 June 2022, 12:00NN
- Situational Report No.817 as of 27 June 2022, 12:00NN
- Situational Report No.816 as of 26 June 2022, 12:00NN
- Situational Report No.815 as of 25 June 2022, 12:00NN
- Situational Report No.814 as of 24 June 2022, 12:00NN
- Situational Report No.813 as of 23 June 2022, 12:00NN
- Situational Report No.812 as of 22 June 2022, 12:00NN
- Situational Report No.811 as of 21 June 2022, 12:00NN
- Situational Report No.810 as of 20 June 2022, 12:00NN
- Situational Report No.809 as of 19 June 2022, 12:00NN
- Situational Report No.808 as of 18 June 2022, 12:00NN
- Situational Report No.807 as of 17 June 2022, 12:00NN
- Situational Report No.806 as of 16 June 2022, 12:00NN
- Situational Report No.805 as of 15 June 2022, 12:00NN
- Situational Report No.804 as of 14 June 2022, 12:00NN
- Situational Report No.803 as of 13 June 2022, 12:00NN
- Situational Report No.802 as of 12 June 2022, 12:00NN
- Situational Report No.801 as of 11 June 2022, 12:00NN
- Situational Report No.800 as of 10 June 2022, 12:00NN
- Situational Report No.799 as of 09 June 2022, 12:00NN
- Situational Report No.798 as of 08 June 2022, 12:00NN
- Situational Report No.797 as of 07 June 2022, 12:00NN
- Situational Report No.796 as of 06 June 2022, 12:00NN
- Situational Report No.795 as of 05 June 2022, 12:00NN
- Situational Report No.794 as of 04 June 2022, 12:00NN
- Situational Report No.793 as of 03 June 2022, 12:00NN
- Situational Report No.792 as of 02 June 2022, 12:00NN
- Situational Report No.791 as of 01 June 2022, 12:00NN
- Situational Report No.790 as of 31 May 2022, 12:00NN
- Situational Report No.789 as of 30 May 2022, 12:00NN
- Situational Report No.788 as of 29 May 2022, 12:00NN
- Situational Report No.787 as of 28 May 2022, 12:00NN
- Situational Report No.786 as of 27 May 2022, 12:00NN
- Situational Report No.785 as of 26 May 2022, 12:00NN
- Situational Report No.784 as of 25 May 2022, 12:00NN
- Situational Report No.783 as of 24 May 2022, 12:00NN
- Situational Report No.782 as of 23 May 2022, 12:00NN
- Situational Report No.781 as of 22 May 2022, 12:00NN
- Situational Report No.780 as of 21 May 2022, 12:00NN
- Situational Report No.779 as of 20 May 2022, 12:00NN
- Situational Report No.778 as of 19 May 2022, 12:00NN
- Situational Report No.777 as of 18 May 2022, 12:00NN
- Situational Report No.776 as of 17 May 2022, 12:00NN
- Situational Report No.775 as of 16 May 2022, 12:00NN
- Situational Report No.774 as of 15 May 2022, 12:00NN
- Situational Report No.773 as of 14 May 2022, 12:00NN
- Situational Report No.772 as of 13 May 2022, 12:00NN
- Situational Report No.771 as of 12 May 2022, 12:00NN
- Situational Report No.770 as of 11 May 2022, 12:00NN
- Situational Report No.769 as of 10 May 2022, 12:00NN
- Situational Report No.768 as of 09 May 2022, 12:00NN
- Situational Report No.767 as of 08 May 2022, 12:00NN
- Situational Report No.766 as of 07 May 2022, 12:00NN
- Situational Report No.765 as of 06 May 2022, 12:00NN
- Situational Report No.764 as of 05 May 2022, 12:00NN
- Situational Report No.763 as of 04 May 2022, 12:00NN
- Situational Report No.762 as of 03 May 2022, 12:00NN
- Situational Report No.761 as of 02 May 2022, 12:00NN
- Situational Report No.760 as of 01 May 2022, 12:00NN
- Situational Report No.759 as of 30 April 2022, 12:00NN
- Situational Report No.758 as of 29 April 2022, 12:00NN
- Situational Report No.757 as of 28 April 2022, 12:00NN
- Situational Report No.756 as of 27 April 2022, 12:00NN
- Situational Report No.755 as of 26 April 2022, 12:00NN
- Situational Report No.754 as of 25 April 2022, 12:00NN
- Situational Report No.753 as of 24 April 2022, 12:00NN
- Situational Report No.752 as of 23 April 2022, 12:00NN
- Situational Report No.751 as of 22 April 2022, 12:00NN
- Situational Report No.750 as of 21 April 2022, 12:00NN
- Situational Report No.749 as of 20 April 2022, 12:00NN
- Situational Report No.748 as of 19 April 2022, 12:00NN
- Situational Report No.747 as of 18 April 2022, 12:00NN
- Situational Report No.746 as of 17 April 2022, 12:00NN
- Situational Report No.745 as of 16 April 2022, 12:00NN
- Situational Report No.744 as of 15 April 2022, 12:00NN
- Situational Report No.743 as of 14 April 2022, 12:00NN
- Situational Report No.742 as of 13 April 2022, 12:00NN
- Situational Report No.741 as of 12 April 2022, 12:00NN
- Situational Report No.740 as of 11 April 2022, 12:00NN
- Situational Report No.739 as of 10 April 2022, 12:00NN
- Situational Report No.738 as of 09 April 2022, 12:00NN
- Situational Report No.737 as of 08 April 2022, 12:00NN
- Situational Report No.736 as of 07 April 2022, 09:00NN
- Situational Report No.735 as of 06 April 2022, 12:00NN
- Situational Report No.734 as of 05 April 2022, 12:00NN
- Situational Report No.733 as of 04 April 2022, 12:00NN
- Situational Report No.732 as of 03 April 2022, 12:00NN
- Situational Report No.731 as of 02 April 2022, 12:00NN
- Situational Report No.730 as of 01 April 2022, 12:00NN
- Situational Report No.729 as of 31 March 2022, 12:00NN
- Situational Report No.728 as of 30 March 2022, 12:00NN
- Situational Report No.727 as of 29 March 2022, 12:00NN
- Situational Report No.726 as of 28 March 2022, 12:00NN
- Situational Report No.725 as of 27 March 2022, 12:00NN
- Situational Report No.724 as of 26 March 2022, 12:00NN
- Situational Report No.723 as of 25 March 2022, 12:00NN
- Situational Report No.722 as of 24 March 2022, 12:00NN
- Situational Report No.721 as of 23 March 2022, 12:00NN
- Situational Report No.720 as of 22 March 2022, 12:00NN
- Situational Report No.719 as of 21 March 2022, 12:00NN
- Situational Report No.718 as of 20 March 2022, 12:00NN
- Situational Report No.717 as of 19 March 2022, 12:00NN
- Situational Report No.716 as of 18 March 2022, 12:00NN
- Situational Report No.715 as of 17 March 2022, 12:00NN
- Situational Report No.714 as of 16 March 2022, 12:00NN
- Situational Report No.713 as of 15 March 2022, 12:00NN
- Situational Report No.712 as of 14 March 2022, 12:00NN
- Situational Report No.711 as of 13 March 2022, 12:00NN
- Situational Report No.710 as of 12 March 2022, 12:00NN
- Situational Report No.709 as of 11 March 2022, 12:00NN
- Situational Report No.708 as of 10 March 2022, 12:00NN
- Situational Report No.707 as of 09 March 2022, 12:00NN
- Situational Report No.706 as of 08 March 2022, 12:00NN
- Situational Report No.705 as of 07 March 2022, 12:00NN
- Situational Report No.704 as of 06 March 2022, 12:00NN
- Situational Report No.703 as of 05 March 2022, 12:00NN
- Situational Report No.702 as of 04 March 2022, 12:00NN
- Situational Report No.701 as of 03 March 2022, 12:00NN
- Situational Report No.700 as of 02 March 2022, 12:00NN
- Situational Report No.699 as of 01 March 2022, 12:00NN
- Situational Report No.698 as of 28 February 2022, 12:00NN
- Situational Report No.697 as of 27 February 2022, 12:00NN
- Situational Report No.696 as of 26 February 2022, 12:00NN
- Situational Report No.695 as of 25 February 2022, 12:00NN
- Situational Report No.694 as of 24 February 2022, 12:00NN
- Situational Report No.693 as of 23 February 2022, 12:00NN
- Situational Report No.692 as of 22 February 2022, 12:00NN
- Situational Report No.691 as of 21 February 2022, 12:00NN
- Situational Report No.690 as of 20 February 2022, 12:00NN
- Situational Report No.689 as of 19 February 2022, 12:00NN
- Situational Report No.688 as of 18 February 2022, 12:00NN
- Situational Report No.687 as of 17 February 2022, 12:00NN
- Situational Report No.686 as of 16 February 2022, 12:00NN
- Situational Report No.685 as of 15 February 2022, 12:00NN
- Situational Report No.684 as of 14 February 2022, 12:00NN
- Situational Report No.683 as of 13 February 2022, 12:00NN
- Situational Report No.682 as of 12 February 2022, 12:00NN
- Situational Report No.681 as of 11 February 2022, 12:00NN
- Situational Report No.680 as of 10 February 2022, 12:00NN
- Situational Report No.679 as of 09 February 2022, 12:00NN
- Situational Report No.678 as of 08 February 2022, 12:00NN
- Situational Report No.677 as of 07 February 2022, 12:00NN
- Situational Report No.676 as of 06 February 2022, 12:00NN
- Situational Report No.675 as of 05 February 2022, 12:00NN
- Situational Report No.674 as of 04 February 2022, 12:00NN
- Situational Report No.673 as of 03 February 2022, 12:00NN
- Situational Report No.672 as of 02 February 2022, 12:00NN
- Situational Report No.671 as of 01 February 2022, 12:00NN
- Situational Report No.670 as of 31 January 2022, 10:00NN
- Situational Report No.669 as of 30 January 2022, 12:00NN
- Situational Report No.668 as of 29 January 2022, 12:00NN
- Situational Report No.667 as of 28 January 2022, 12:00NN
- Situational Report No.666 as of 27 January 2022, 12:00NN
- Situational Report No.665 as of 26 January 2022, 12:00NN
- Situational Report No.664 as of 25 January 2022, 12:00NN
- Situational Report No.663 as of 24 January 2022, 12:00NN
- Situational Report No.662 as of 23 January 2022, 12:00NN
- Situational Report No.661 as of 22 January 2022, 12:00NN
- Situational Report No.660 as of 21 January 2022, 12:00NN
- Situational Report No.659 as of 20 January 2022, 12:00NN
- Situational Report No.658 as of 19 January 2022, 12:00NN
- Situational Report No.657 as of 18 January 2022, 12:00NN
- Situational Report No.656 as of 17 January 2022, 12:00NN
- Situational Report No.655 as of 16 January 2022, 12:00NN
- Situational Report No.654 as of 15 January 2022, 12:00NN
- Situational Report No.653 as of 14 January 2022, 12:00NN
- Situational Report No.652 as of 13 January 2022, 12:00NN
- Situational Report No.651 as of 12 January 2022, 12:00NN
- Situational Report No.650 as of 11 January 2022, 12:00NN
- Situational Report No.649 as of 10 January 2022, 12:00NN
- Situational Report No.648 as of 09 January 2022, 12:00NN
- Situational Report No.647 as of 08 January 2022, 12:00NN
- Situational Report No.646 as of 07 January 2022, 12:00NN
- Situational Report No.645 as of 06 January 2022, 12:00NN
- Situational Report No.644 as of 05 January 2022, 12:00NN
- Situational Report No.643 as of 04 January 2022, 12:00NN
- Situational Report No.642 as of 03 January 2022, 12:00NN
- Situational Report No.641 as of 02 January 2022, 12:00NN
- Situational Report No.640 as of 01 January 2022, 12:00NN
2021
- Situational Report No.639 as of 31 December 2021, 12:00NN
- Situational Report No.638 as of 30 December 2021, 12:00NN
- Situational Report No.637 as of 29 December 2021, 12:00NN
- Situational Report No.636 as of 28 December 2021, 12:00NN
- Situational Report No.635 as of 27 December 2021, 12:00NN
- Situational Report No.634 as of 26 December 2021, 12:00NN
- Situational Report No.633 as of 25 December 2021, 12:00NN
- Situational Report No.632 as of 24 December 2021, 12:00NN
- Situational Report No.631 as of 23 December 2021, 12:00NN
- Situational Report No.630 as of 22 December 2021, 12:00NN
- Situational Report No.629 as of 21 December 2021, 12:00NN
- Situational Report No.628 as of 20 December 2021, 12:00NN
- Situational Report No.627 as of 19 December 2021, 12:00NN
- Situational Report No.626 as of 18 December 2021, 12:00NN
- Situational Report No.625 as of 17 December 2021, 12:00NN
- Situational Report No.624 as of 16 December 2021, 12:00NN
- Situational Report No.623 as of 15 December 2021, 12:00NN
- Situational Report No.622 as of 14 December 2021, 12:00NN
- Situational Report No.621 as of 13 December 2021, 12:00NN
- Situational Report No.620 as of 12 December 2021, 12:00NN
